Izinto zikazibuthe ezihlala njalo ze-Alnico azikwazi ukuklanywa njengezingxenye zesakhiwo ngenxa yezici zamandla emishini aphansi, ubulukhuni obuphezulu, ukonakala, kanye nokungakwazi ukwenza kahle.Ukugaya okuncane kuphela noma i-EDM ingasetshenziswa ngesikhathi sokucutshungulwa, ezinye izindlela ezifana nokufoja nokunye umshini azikwazi ukusetshenziswa.
I-AlNiCo ikhiqizwa ngokuyinhloko ngendlela yokusakaza.Ngaphezu kwalokho, i-powder metallurgy ingasetshenziswa futhi ukwenza izibuthe ezi-sintered, ezinokusebenza okuphansi kancane.I-Cast AlNiCo ingacutshungulwa ibe osayizi abahlukene kanye nomumo kuyilapho imikhiqizo ye-AlNiCo ehlanganisiwe ingosayizi omncane kakhulu.Futhi izingcezu zokusebenza ze-AlNiCo e-sintered zinokubekezelelana okungcono kobukhulu, izici kazibuthe ziphansi kancane kodwa ukusebenza kahle kungcono.
Inzuzo yamazibuthe e-AlNiCo i-remanence ephezulu (kufika ku-1.35T), kodwa ukushoda ukuthi amandla okuphoqelela aphansi kakhulu (imvamisa angaphansi kuka-160kA/m), futhi ijika le-demagnetization aliwona umugqa, ngakho-ke i-AlNiCo inguzibuthe okulula ukuwenza. ube uzibuthe futhi kube lula ukukhishwa uzibuthe.Lapho ukwakhiwa kwesekethe kazibuthe nokukhiqizwa kwedivayisi, kufanele kukhokhwe ukunakwa okukhethekile futhi uzibuthe kufanele uzinze kusenesikhathi.Ukuze ugweme ukususwa kazibuthe okungahlehliswe ngokwengxenye noma ukuhlanekezelwa kokusabalalisa kokuminyana kazibuthe, kwenqatshelwe ngokuphelele ukuthintana nanoma yiziphi izinto ze-ferromagnetic ngesikhathi sokusetshenziswa.
Uzibuthe we-Cast AlNiCo unomphela unesilinganiso esiphansi sokushisa esibuyiseleka emuva phakathi kwezinto zikazibuthe ezihlala njalo, izinga lokushisa lokusebenza lingafinyelela ku-525°C, kanye nezinga lokushisa le-Curie lifinyelele ku-860°C, okuyizinto zikazibuthe ezihlala njalo ezinephuzu eliphakeme kakhulu le-Curie.Ngenxa yokuqina okuhle kwezinga lokushisa kanye nokuzinza kokuguga, odonsa be-AlNiCo basetshenziswa kahle kumamotho, izinsimbi, amadivaysi e-electroacoustic, nemishini kazibuthe, njll.
AlNiCo Magnet Grade Uhlu
Ibanga) | American Okujwayelekile | U-Br | Hcb | BH ubuningi | Ukuminyana | I-coefficient yezinga lokushisa elibuyiselekayo | I-coefficient yezinga lokushisa elibuyiselekayo | Izinga lokushisa le-Curie TC | Izinga lokushisa eliphezulu lokusebenza TW | Ukuphawula | |||
mT | Gs | KA/m | Oe | KJ/m³ | MGOe | 6.9 | % /℃ | % /℃ | ℃ | ℃ | |||
I-LN10 | I-ALNICO3 | 600 | 6000 | 40 | 500 | 10 | 1.2 | 7.2 | -0.03 | -0.02 | 810 | 450 | Isotropic
|
I-LNG13 | I-ALNICO2 | 700 | 7000 | 48 | 600 | 12.8 | 1.6 | 7.3 | -0.03 | +0.02 | 810 | 450 | |
I-LNGT18 | I-ALNICO8 | 580 | 5800 | 100 | 1250 | 18 | 2.2 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNG37 | I-ALNICO5 | 1200 | 12000 | 48 | 600 | 44 | 4.65 | 7.3 | -0.02 | +0.02 | 850 | 525 | i-anisotropy |
I-LNG40 | I-ALNICO5 | 1250 | 12500 | 48 | 600 | 40 | 5 | 7.3 | -0.02 | +0.02 | 850 | 525 | |
I-LNG44 | I-ALNICO5 | 1250 | 12500 | 52 | 650 | 37 | 5.5 | 7.3 | -0.02 | +0.02 | 850 | 525 | |
I-LNG52 | I-ALNICO5DG | 1300 | 13000 | 56 | 700 | 52 | 6.5 | 7.3 | -0.02 | +0.02 | 850 | 525 | |
I-LNG60 | I-ALNICO5-7 | 1350 | 13500 | 59 | 740 | 60 | 7.5 | 7.3 | -0.02 | +0.02 | 850 | 525 | |
LNGT28 | I-ALNICO6 | 1000 | 10000 | 57.6 | 720 | 28 | 3.5 | 7.3 | -0.02 | +0.03 | 850 | 525 | |
I-LNGT36J | I-ALNICO8HC | 700 | 7000 | 140 | 1750 | 36 | 4.5 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
I-LNGT38 | I-ALNICO8 | 800 | 8000 | 110 | 1380 | 38 | 4.75 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
I-LNGT40 | I-ALNICO8 | 820 | 8200 | 110 | 1380 | 40 | 5 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
I-LNGT60 | I-ALNICO9 | 950 | 9500 | 110 | 1380 | 60 | 7.5 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
I-LNGT72 | I-ALNICO9 | 1050 | 10500 | 112 | 1400 | 72 | 9 | 7.3 | -0.025 | +0.02 | 860 | 550 |
Izinto ezibonakalayo ze-AlNiCo | |
Ipharamitha | I-AlNiCo |
Izinga lokushisa le-Curie(℃) | 760-890 |
Izinga lokushisa eliphezulu lokusebenza(℃) | 450-600 |
I-Vickers hardness Hv(MPa) | 520-630 |
Ukuminyana(g/cm³) | 6.9-7.3 |
Ukungazweli(μΩ ·cm) | 47-54 |
I-Temperature Coefficient ye-Br(%/℃) | 0.025~-0.02 |
I-coefficient yezinga lokushisa ye-iHc(%/℃) | 0.01~0.03 |
Amandla okuqina (N/mm) | <100 |
Amandla okuphuka aguquguqukayo (N/mm) | 300 |
Isicelo
Ozibuthe be-AlNiCo banokusebenza okuzinzile kanye nekhwalithi enhle kakhulu.Asetshenziswa kakhulu kumamitha wamanzi, izinzwa, amashubhu kagesi, amashubhu ahambayo, irada, izingxenye zokumunca, ama-clutch nama-bearings, amamotho, ama-relay, amadivaysi okulawula, amajeneretha, amajigi, izamukeli, amafoni, amaswishi omhlanga, izipikha, amathuluzi aphathwayo, ezesayensi. kanye nemikhiqizo yezemfundo, njll.